Flat-rate pricing. No per-user fees. No surprises.
Every tier gives your whole maintenance team access. Compare us to UpKeep or Limble at 10 users — our Business plan ($599/mo) beats their entry tiers before you add a single feature.
Most Popular
Professional
$349/mo
Growing single-site manufacturer
- Up to 100 assets
- 5 user seats
- 1 site
Enterprise
$1,199/mo
Regional manufacturer / industrial group
- Unlimited assets
- Unlimited seats
- Unlimited sites
Full feature comparison
Capacity & Seats
| Feature | Essentials | Professional | Business | Enterprise |
|---|---|---|---|---|
| Assets included | Up to 25 | Up to 100 | Up to 500 | Unlimited |
| User seats included | 2 | 5 | 15 | Unlimited |
| Extra assets | $8/mo each | $8/mo each | $8/mo each | Included |
| Extra seats | $20/mo each | $20/mo each | $20/mo each | Included |
Asset Registry & PM Scheduling
| Feature | Essentials | Professional | Business | Enterprise |
|---|---|---|---|---|
| Asset registry (CRUD — name, category, location, OEM interval) | ✓ | ✓ | ✓ | ✓ |
| Asset status tracking (Active / Inactive / Decommissioned) | ✓ | ✓ | ✓ | ✓ |
| PM interval calculator (days, hours, cycles) | ✓ | ✓ | ✓ | ✓ |
| Next PM status indicators (on-track / due soon / overdue) | ✓ | ✓ | ✓ | ✓ |
| PM history log (completed events with date, technician, notes) | ✓ | ✓ | ✓ | ✓ |
| PM schedule calendar view (annual, filterable by site or category) | ✗ | ✓ | ✓ | ✓ |
| Custom PM interval rules (override OEM defaults fleet-wide) | ✗ | ✗ | ✗ | ✓ |
| Bulk CSV import (asset data) | ✗ | ✗ | ✓ | ✓ |
Maintenance Cost Engine & Reporting
| Feature | Essentials | Professional | Business | Enterprise |
|---|---|---|---|---|
| Per-asset annual maintenance cost estimate (labor + parts) | ✓ | ✓ | ✓ | ✓ |
| Fleet-level cost rollup (total projected annual spend) | ✓ | ✓ | ✓ | ✓ |
| Maintenance cost as % of asset value (with benchmark) | ✗ | ✓ | ✓ | ✓ |
| Cost-per-asset breakdown report | ✗ | ✓ | ✓ | ✓ |
| Budget variance tracking (projected vs. actual spend) | ✗ | ✗ | ✓ | ✓ |
| Multi-site cost rollup | ✗ | ✗ | ✓ | ✓ |
| PM compliance summary report (% on-schedule vs. overdue) | ✗ | ✓ | ✓ | ✓ |
Sharing, Exports & Integrations
| Feature | Essentials | Professional | Business | Enterprise |
|---|---|---|---|---|
| Viewer link (shareable read-only) | ✓ | ✓ | ✓ | ✓ |
| CSV export | ✗ | ✗ | ✓ | ✓ |
| PDF export (cost summary and PM reports) | ✗ (watermark) | ✓ | ✓ | ✓ |
| Custom branding (logo, colors) | ✗ | ✓ | ✓ | ✓ |
| Branded PDF reports | ✗ (watermark) | ✓ | ✓ | ✓ |
| Webhooks (outbound) | ✗ | ✗ | ✓ | ✓ |
| Public API access | ✗ | ✗ | ✗ | ✓ |
| SSO / SAML | ✗ | ✗ | ✗ | ✓ |
Support & SLA
| Feature | Essentials | Professional | Business | Enterprise |
|---|---|---|---|---|
| Support response time | 48hr email | 24hr email | 12hr email | 4hr priority |
| Dedicated success manager | ✗ | ✗ | ✗ | ✓ |
| Annual price (2 months free) | $1,990/yr | $3,490/yr | $5,990/yr | $11,990/yr |
Pricing questions, answered
- Is there a free plan?
- No free plan. All features are behind a paid subscription. A 14-day free trial is available for all tiers — no credit card required.
- Can I upgrade or downgrade anytime?
- Yes. Upgrade takes effect immediately; downgrade takes effect at the end of your current billing cycle. Your data is preserved at all times.
- What happens if I exceed my asset limit?
- You'll see an in-app warning at 80% utilization. At 100%, new asset creation is blocked until you upgrade or add extra assets at $8/month each. No surprise charges — you control the upgrade.
- Do you charge per user?
- No per-user fees. Each tier includes a fixed number of seats (2 / 5 / 15 / unlimited). Add extra seats at $20/month each if needed. At 10 users, our Business plan ($599/mo) costs significantly less than per-user CMMS alternatives.
- What's your refund policy?
- Monthly subscriptions are non-refundable. Annual subscriptions may be refunded on a pro-rated basis within the first 30 days. Contact support for details.
- Is my data safe if I cancel?
- Your data is retained for 90 days post-cancellation. PM history logs are retained for 5 years regardless of cancellation status to support OSHA/CSA compliance documentation requests.
- Is pricing in USD?
- All pricing is in USD. Canadian customers are billed in USD; Stripe handles currency conversion.
Not sure which tier fits your fleet?
The Professional tier's $3,490 annual cost is cleared by manual scheduling labor overspend alone ($9,100–$18,200/year for a typical maintenance coordinator).
Run the ROI calculator for your specific fleet →Start small with a one-time template purchase.
Not ready for a subscription? Our Excel templates give you structured PM interval calculation and maintenance cost projection — downloadable, no login required.
Browse templates →